
In unserem Shop können Sie die meisten neuen und unbenutzten Produkte innerhalb von 30 Tagen nach Lieferung problemlos zurückgeben und erhalten eine vollständige Rückerstattung. Wenn der Fehler bei uns liegt (z. B. falsches oder beschädigtes Produkt), übernehmen wir selbstverständlich die Rücksendekosten. 🚚✅
Die Rückerstattung erfolgt innerhalb von 7 Tagen nach Erhalt Ihrer Rücksendung.
In den meisten Fällen geht es sogar noch schneller!
Schweinefleischprodukt, mittelhackig geräuchert, gedämpft
Produktparameter
Sorte Wurst
Fleischsorte Schweinefleisch
Sorte abgepackt
Herstellungsmethode gedämpft
Haltbarkeitsklasse nicht stabil
Mahlgrad mittleres Hackfleisch
Zutaten Zutaten: Schweineschinken 93 %, Sojaprotein, Salz, Gewürze und Gewürzextrakte (einschließlich Senf), Glucose, Zucker, Aromen, hydrolysiertes Sonnenblumenprotein, modifizierte Maisstärke, Säureregulator: Natriumcitrat, Antioxidationsmittel: Natriumascorbat, Konservierungsmittel: Natriumnitrit. Mögliches Vorhandensein von: Gluten, Sellerie, Milch und deren Derivaten °C
Herkunftsland der Hauptzutat Polen
Anzahl der Verbraucherverpackungen 1500 Stück
Verpackungsabmessungen (BxHxT) 12 x 21 x 2 cm
Anzahl der Verpackungen in der ersten Reihe pro Palettenlage 10 Stück. )
Bruttogewicht 257 g
Verpackungsabmessungen (BxHxT) 12 x 21 x 2 cm
Anzahl der Verbraucherverpackungen 1500 Stück
KN-Code 1601 00 99
Palettenhöhe 1,08 m
Anzahl Anzahl der Verbraucherverpackungen 1500 Stück
Anzahl der Verpackungen in der ersten Reihe pro Palette 100 DU
Bruttogewicht 257 g
Anzahl der Schichten pro Palette 10 Schichten (Schicht)
Allergene
Nüsse Nein
Eier und daraus gewonnene Produkte Nein
Sellerie und Folgeprodukte Ja
Glutenhaltiges Getreide Ja
Sesamsamen und Folgeprodukte Nein
Soja und Folgeprodukte Ja
Schalentiere und Folgeprodukte Nein
Lupine und Folgeprodukte Nein
Dioxidschwefel und Sulfite Nein
Weichtiere und Folgeprodukte Nein
Senf und Folgeprodukte Ja
Fisch und Folgeprodukte Nein
Milch und Folgeprodukte (einschließlich Laktose) Ja
Lagerung
Verpackung mit geschützter Atmosphäre Nein
Verwendung Zur sofortigen Verwendung nach dem Öffnen
Lagerungsmethode: Im Kühlschrank aufbewahren
Nährwert
Energiewert kcal (Energie) in deklarierter Einheit (g oder ml) 282 kcal/100g
Kohlenhydratgehalt pro Portion 0,7g
Basiseinheit g/100g
Kohlenhydratgehalt pro Portion (Zucker) 0,4 g
Fettgehalt (allgemein) pro deklarierter Einheit (g oder ml) 24 g
Kohlenhydratgehalt pro deklarierter Einheit (g oder ml) 1,4 g
Kohlenhydratgehalt (Zucker) pro deklarierter Einheit (g oder ml) 0,7 g
Fettgehalt pro Portion (allgemein) 12 g
Fettgehalt pro Portion (gesättigte Fettsäuren) 5 g
Fettgehalt (gesättigte Fettsäuren) in deklarierter Einheit (g oder ml) 10 g
Salzgehalt (allgemein) in deklarierter Einheit (g oder ml) 2,5 g
Proteingehalt (allgemein) in deklarierter Einheit (g oder ml) 15 g
Portionsgröße 100 g
Energiewert kJ pro Portion (Energie) 583 kJ
Energiewert pro deklarierter Einheit (g oder ml) 1167 kJ/100g
Salzgehalt pro Portion (allgemein) 1,3 g brProtein pro Portion (insgesamt) 7,5 g
Kcal-Energie pro Portion (Energie) 141 kcal
strongWeitere Inhaltsinformationen
Enthält Farbstoffe Nein
Lebensmittel mit Zusatz von Phytosterolen, Phytosterinester, Phytostanolen oder Phytostanolester Nein
Enthält Phosphate Nein
Enthält Chinin Nein
Enthält Koffein Nein
Enthält Geschmacksverstärker Nein
Enthält Antioxidantien Ja
Enthält Konservierungsstoffe Ja
Enthält Lakritze Nein
Enthält Taurin Nein
Enthält Angaben zu Süßungsmitteln Nein
Zusätzlich Informationen
Bewertung organoleptischer Geschmack und Geruch, charakteristisch für die verwendeten Rohstoffe und Gewürze
Geben Sie Ihr Lieferland ein und wählen Sie anschließend das Paketgewicht aus.
Die Tabellen sind standardmäßig geschlossen. Öffnen Sie nur den Bereich, den Sie vergleichen möchten.
| Land | Versanddienstleister | Zustellzeit ab Versand | Kostenloser Versand | 0 – 1 kg | 1 – 3 kg | 3 – 5 kg | 5 – 10 kg | 10 – 20 kg | 20 – 32 kg |
|---|---|---|---|---|---|---|---|---|---|
| Albanien | FedEx | 2–4 | — | 1.375,19 ALL | 1.481,06 ALL | 1.672,42 ALL | 1.672,42 ALL | 9.315,09 ALL | 17.678,44 ALL |
| Albanien | UPS | 2–7 | — | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout |
| Andorra | FedEx | 2–4 | — | 13,29 € | 13,29 € | 18,13 € | 25,38 € | 65,29 € | 168,08 € |
| Andorra | UPS | 2–7 | — | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout |
| Belgien | DHL | 2 | ab 99 € | 13,99 € | 15,99 € | 16,99 € | 18,99 € | 22,99 € | 31,99 € |
| Belgien | FedEx | 2–4 | — | 13,23 € | 13,23 € | 16,12 € | 16,12 € | 19,80 € | 36,70 € |
| Belgien | UPS | 2–7 | — | 13,58 € | 14,81 € | 16,01 € | 17,88 € | 22,39 € | 28,07 € |
| Bosnien und Herzegowina | FedEx | 2–4 | — | 28,75 BAM | 30,96 BAM | 44,24 BAM | 55,31 BAM | 194,74 BAM | 369,59 BAM |
| Bosnien und Herzegowina | UPS | 2–7 | — | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout |
| Bulgarien | DHL | 5 | ab 189 BGN | 9,99 € | 12,99 € | 12,99 € | 15,99 € | 39,99 € | 63,99 € |
| Bulgarien | FedEx | 2–4 | — | 10,17 € | 12,21 € | 12,21 € | 14,24 € | 22,38 € | 27,47 € |
| Bulgarien | UPS | 2–7 | — | 14,08 € | 15,35 € | 16,61 € | 18,54 € | 23,27 € | 29,17 € |
| Dänemark | DHL | 3–4 | ab 739 DKK | 74,99 DKK | 97,99 DKK | 97,99 DKK | 119,99 DKK | 134,99 DKK | 149,99 DKK |
| Dänemark | FedEx | 2–4 | — | 87,41 DKK | 87,41 DKK | 106,42 DKK | 106,42 DKK | 130,84 DKK | 242,32 DKK |
| Dänemark | UPS | 2–7 | — | 90,50 DKK | 98,73 DKK | 106,82 DKK | 119,20 DKK | 149,69 DKK | 187,65 DKK |
| Deutschland | DHL | 1-2 | ab 99 € | 6,99 € | 6,99 € | 6,99 € | 6,99 € | 6,99 € | 6,99 € |
| Deutschland | FedEx | 2–4 | — | 10,26 € | 10,26 € | 11,92 € | 11,92 € | 13,91 € | 23,38 € |
| Deutschland | UPS | 2–7 | — | 9,93 € | 10,51 € | 11,29 € | 12,57 € | 15,34 € | 18,01 € |
| Estland | DHL | 4–5 | ab 99 € | 8,99 € | 8,99 € | 9,99 € | 10,99 € | 12,99 € | 13,99 € |
| Estland | FedEx | 2–4 | — | 8,07 € | 8,07 € | 10,35 € | 10,35 € | 13,93 € | 23,83 € |
| Estland | UPS | 2–7 | — | 7,95 € | 8,66 € | 9,38 € | 10,47 € | 13,14 € | 16,47 € |
| Finnland | DHL | 5 | ab 99 € | 13,99 € | 15,99 € | 16,99 € | 18,99 € | 22,99 € | 31,99 € |
| Finnland | FedEx | 2–4 | — | 14,15 € | 14,15 € | 18,13 € | 18,13 € | 24,42 € | 41,75 € |
| Finnland | UPS | 2–7 | — | 14,46 € | 15,72 € | 17,01 € | 19,02 € | 23,85 € | 30,62 € |
| Frankreich | DHL | 2–3 | ab 99 € | 9,99 € | 12,99 € | 12,99 € | 15,99 € | 36,99 € | 44,99 € |
| Frankreich | FedEx | 2–4 | — | 13,18 € | 13,18 € | 16,08 € | 16,08 € | 19,74 € | 36,56 € |
| Frankreich | UPS | 2–7 | — | 14,59 € | 15,89 € | 17,19 € | 19,17 € | 24,04 € | 30,11 € |
| Gibraltar | FedEx | 2–4 | — | 13,83 GBP | 13,83 GBP | 18,86 GBP | 26,41 GBP | 67,94 GBP | 174,91 GBP |
| Gibraltar | UPS | 2–7 | — | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout |
| Griechenland | DHL | 7 | ab 99 € | 9,99 € | 13,99 € | 13,99 € | 16,99 € | 24,99 € | 26,99 € |
| Griechenland | FedEx | 2–4 | — | 13,49 € | 13,49 € | 17,31 € | 17,31 € | 23,31 € | 39,86 € |
| Griechenland | UPS | 2–7 | — | 14,25 € | 15,49 € | 16,67 € | 18,55 € | 23,37 € | 29,40 € |
| Irland | DHL | 4 | ab 99 € | 9,99 € | 13,99 € | 13,99 € | 16,99 € | 52,99 € | 84,99 € |
| Irland | FedEx | 2–4 | — | 13,24 € | 13,24 € | 16,97 € | 16,97 € | 22,86 € | 39,09 € |
| Irland | UPS | 2–7 | — | 13,27 € | 14,40 € | 15,49 € | 17,25 € | 21,74 € | 27,34 € |
| Island | FedEx | 2–4 | — | 2.454,00 ISK | 2.643,00 ISK | 3.399,00 ISK | 4.532,00 ISK | 16.056,00 ISK | 30.791,00 ISK |
| Island | UPS | 2–7 | — | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout |
| Italien | DHL | 3 | ab 99 € | 9,99 € | 13,99 € | 13,99 € | 15,99 € | 17,99 € | 19,99 € |
| Italien | FedEx | 2–4 | — | 12,58 € | 12,58 € | 15,32 € | 15,32 € | 18,80 € | 34,84 € |
| Italien | UPS | 2–7 | — | 12,26 € | 13,31 € | 14,41 € | 16,10 € | 20,21 € | 25,93 € |
| Kroatien | DHL | 4–5 | ab 99 € | 9,99 € | 13,99 € | 13,99 € | 15,99 € | 25,99 € | 39,99 € |
| Kroatien | FedEx | 2–4 | — | 11,48 € | 13,78 € | 13,78 € | 17,23 € | 27,57 € | 34,46 € |
| Kroatien | UPS | 2–7 | — | 15,22 € | 16,53 € | 17,88 € | 20,01 € | 25,11 € | 32,22 € |
| Lettland | DHL | 3–4 | ab 69 € | 7,99 € | 9,99 € | 9,99 € | 10,99 € | 12,99 € | 13,99 € |
| Lettland | FedEx | 2–4 | — | 10,13 € | 10,13 € | 12,98 € | 12,98 € | 17,48 € | 29,87 € |
| Lettland | UPS | 2–7 | — | 10,56 € | 11,52 € | 12,45 € | 13,90 € | 17,41 € | 21,83 € |
| Liechtenstein | FedEx | 2–4 | — | 18,64 CHF | 20,07 CHF | 25,81 CHF | 34,42 CHF | 121,96 CHF | 233,88 CHF |
| Liechtenstein | UPS | 2–7 | — | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout |
| Litauen | DHL | 2–3 | ab 69 € | 7,99 € | 9,99 € | 9,99 € | 10,99 € | 12,99 € | 13,99 € |
| Litauen | FedEx | 2–4 | — | 11,41 € | 11,41 € | 13,28 € | 13,28 € | 15,47 € | 26,01 € |
| Litauen | UPS | 2–7 | — | 10,56 € | 11,50 € | 12,45 € | 13,89 € | 17,44 € | 21,88 € |
| Luxemburg | DHL | 2–3 | ab 99 € | 13,99 € | 16,99 € | 16,99 € | 18,99 € | 22,99 € | 31,99 € |
| Luxemburg | FedEx | 2–4 | — | 12,58 € | 12,58 € | 15,33 € | 15,33 € | 18,81 € | 34,86 € |
| Luxemburg | UPS | 2–7 | — | 13,17 € | 14,35 € | 15,53 € | 17,32 € | 21,70 € | 27,20 € |
| Malta | FedEx | 2–4 | — | 17,70 € | 19,06 € | 24,51 € | 32,69 € | 115,81 € | 222,09 € |
| Malta | UPS | 2–7 | — | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout |
| Monaco | UPS | 2–7 | — | 11,06 € | 11,06 € | 13,52 € | 18,44 € | 43,05 € | 76,26 € |
| Montenegro | FedEx | 2–4 | — | 14,39 € | 15,50 € | 19,93 € | 26,58 € | 94,15 € | 180,56 € |
| Montenegro | UPS | 2–7 | — | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout |
| Niederlande | DHL | 2 | ab 99 € | 10,99 € | 12,99 € | 12,99 € | 14,99 € | 17,99 € | 24,99 € |
| Niederlande | FedEx | 2–4 | — | 12,00 € | 12,00 € | 14,62 € | 14,62 € | 17,96 € | 33,29 € |
| Niederlande | UPS | 2–7 | — | 11,58 € | 12,62 € | 13,65 € | 15,24 € | 19,08 € | 23,93 € |
| Nordmazedonien | FedEx | 2–4 | — | 903,22 MKD | 972,75 MKD | 1.250,88 MKD | 1.668,07 MKD | 5.909,52 MKD | 11.333,01 MKD |
| Nordmazedonien | UPS | 2–7 | — | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout |
| Norwegen | FedEx | 2–4 | — | 293,49 NOK | 293,49 NOK | 381,19 NOK | 381,19 NOK | 477,84 NOK | 641,67 NOK |
| Norwegen | UPS | 2–7 | — | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout |
| Österreich | DHL | 2–3 | ab 99 € | 11,99 € | 13,99 € | 14,99 € | 18,99 € | 21,99 € | 23,99 € |
| Österreich | FedEx | 2–4 | — | 12,29 € | 12,29 € | 15,00 € | 15,00 € | 18,41 € | 34,10 € |
| Österreich | UPS | 2–7 | — | 13,13 € | 13,85 € | 14,90 € | 16,59 € | 20,25 € | 23,77 € |
| Portugal | DHL | 4–5 | ab 99 € | 15,99 € | 21,99 € | 21,99 € | 29,99 € | 38,99 € | 48,99 € |
| Portugal | FedEx | 2–4 | — | 11,48 € | 13,78 € | 13,78 € | 18,37 € | 26,42 € | 34,46 € |
| Portugal | UPS | 2–7 | — | 16,37 € | 17,77 € | 19,12 € | 21,28 € | 26,82 € | 33,74 € |
| Republik Moldau | FedEx | 2–4 | — | 295,87 MDL | 318,65 MDL | 409,75 MDL | 546,41 MDL | 1.935,80 MDL | 3.712,38 MDL |
| Republik Moldau | UPS | 2–7 | — | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout |
| Rumänien | DHL | 3–4 | ab 499 RON | 50,99 RON | 66,99 RON | 66,99 RON | 81,99 RON | 122,99 RON | 168,99 RON |
| Rumänien | FedEx | 2–4 | — | 64,29 RON | 64,29 RON | 82,42 RON | 82,42 RON | 110,96 RON | 189,63 RON |
| Rumänien | UPS | 2–7 | — | 63,85 RON | 69,63 RON | 75,28 RON | 84,03 RON | 105,23 RON | 131,98 RON |
| San Marino | UPS | 2–7 | — | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout |
| Schweden | DHL | 3–4 | ab 89 SEK | 108,99 SEK | 151,99 SEK | 151,99 SEK | 173,99 SEK | 227,99 SEK | 411,99 SEK |
| Schweden | FedEx | 2–4 | — | 147,81 SEK | 147,81 SEK | 189,24 SEK | 189,24 SEK | 255,06 SEK | 435,84 SEK |
| Schweden | UPS | 2–7 | — | 147,26 SEK | 159,87 SEK | 172,99 SEK | 193,57 SEK | 242,87 SEK | 311,71 SEK |
| Schweiz | FedEx | 2–4 | — | 22,46 CHF | 22,46 CHF | 29,17 CHF | 29,17 CHF | 36,56 CHF | 49,10 CHF |
| Schweiz | UPS | 2–7 | — | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout |
| Serbien | FedEx | 2–4 | — | 2.344,39 RSD | 2.524,87 RSD | 3.246,77 RSD | 4.329,63 RSD | 15.338,70 RSD | 29.415,87 RSD |
| Serbien | UPS | 2–7 | — | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout |
| Slowakei | DHL | 2 | ab 99 € | 9,99 € | 10,99 € | 10,99 € | 13,99 € | 13,99 € | 15,99 € |
| Slowakei | FedEx | 2–4 | — | 9,99 € | 11,99 € | 11,99 € | 14,99 € | 24,99 € | 29,99 € |
| Slowakei | UPS | 2–7 | — | 13,96 € | 13,96 € | 14,71 € | 16,20 € | 20,11 € | 23,92 € |
| Slowenien | DHL | 3–4 | ab 99 € | 15,99 € | 21,99 € | 21,99 € | 29,99 € | 38,99 € | 48,99 € |
| Slowenien | FedEx | 2–4 | — | 13,24 € | 13,24 € | 16,97 € | 16,97 € | 22,85 € | 39,09 € |
| Slowenien | UPS | 2–7 | — | 13,20 € | 14,33 € | 15,51 € | 17,34 € | 21,77 € | 27,93 € |
| Spanien (3 von 52 Provinzen) | FedEx | 2–4 | — | 13,25 € | 13,25 € | 16,99 € | 16,99 € | 22,87 € | 39,09 € |
| Spanien (3 von 52 Provinzen) | UPS | 2–7 | — | 14,40 € | 15,65 € | 16,92 € | 18,92 € | 23,76 € | 30,48 € |
| Spanien (49 von 52 Provinzen) | DHL | 3–4 | ab 99 € | 15,99 € | 15,99 € | 17,99 € | 23,99 € | 29,99 € | 35,99 € |
| Spanien (49 von 52 Provinzen) | FedEx | 2–4 | — | 13,25 € | 13,25 € | 16,99 € | 16,99 € | 22,87 € | 39,09 € |
| Spanien (49 von 52 Provinzen) | UPS | 2–7 | — | 14,40 € | 15,65 € | 16,92 € | 18,92 € | 23,76 € | 30,48 € |
| Tschechien | DHL | 2 | ab 2469 CZK | 244,99 CZK | 244,99 CZK | 268,99 CZK | 293,99 CZK | 317,99 CZK | 342,99 CZK |
| Tschechien | FedEx | 2–4 | — | 335,33 CZK | 335,33 CZK | 390,23 CZK | 390,23 CZK | 454,52 CZK | 764,11 CZK |
| Tschechien | UPS | 2–7 | — | 350,00 CZK | 350,00 CZK | 369,21 CZK | 406,18 CZK | 504,04 CZK | 599,63 CZK |
| Türkei | FedEx | 2–4 | — | 1.078,37 TRY | 1.078,37 TRY | 1.471,12 TRY | 2.059,13 TRY | 5.292,09 TRY | 13.624,11 TRY |
| Türkei | UPS | 2–7 | — | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout |
| Ungarn | DHL | 3–4 | ab 39899 HUF | 3.486,99 HUF | 4.649,99 HUF | 4.649,99 HUF | 5.425,99 HUF | 5.425,99 HUF | 5.425,99 HUF |
| Ungarn | FedEx | 2–4 | — | 4.275,16 HUF | 4.275,16 HUF | 5.209,43 HUF | 5.209,43 HUF | 6.402,64 HUF | 11.862,25 HUF |
| Ungarn | UPS | 2–7 | — | 4.368,29 HUF | 4.613,37 HUF | 4.959,85 HUF | 5.527,39 HUF | 6.746,45 HUF | 7.918,32 HUF |
| Vatikanstadt | UPS | 2–7 | — | 11,52 € | 11,52 € | 14,08 € | 19,21 € | 44,84 € | 79,44 € |
| Vereinigtes Königreich | DHL | 4 | ab 169 GBP | 19,99 GBP | 23,99 GBP | 23,99 GBP | 28,99 GBP | 34,99 GBP | 41,99 GBP |
| Vereinigtes Königreich | FedEx | 2–4 | — | 16,01 GBP | 16,01 GBP | 23,87 GBP | 23,87 GBP | 35,09 GBP | 71,69 GBP |
| Vereinigtes Königreich | UPS | 2–7 | — | 17,67 GBP | 19,19 GBP | 20,63 GBP | 23,00 GBP | 28,93 GBP | 36,43 GBP |
| Zypern | FedEx | 2–4 | — | 17,70 € | 19,06 € | 27,24 € | 34,05 € | 119,89 € | 227,54 € |
| Zypern | UPS | 2–7 | — | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout | Preis im Checkout |
| Land | Versanddienstleister | Zustellzeit ab Versand | 0–1 kg | 1–3 kg | 3–5 kg | 5–10 kg | 10–20 kg | 20–30 kg | 30–40 kg | 40–60 kg | 60–70 kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | FedEx | 2–4 | 57,10 € | 78,67 € | 110,04 € | 144,99 € | 198,56 € | 601,91 € | 756,14 € | 892,80 € | 1.343,23 € |
| Afghanistan | UPS | 1–3 | 42,99 € | 69,99 € | 93,99 € | 131,99 € | 398,99 € | 501,99 € | 591,99 € | 777,99 € | 1.008,99 € |
| Ägypten | FedEx | 2–4 | 30,34 € | 30,34 € | 30,34 € | 38,16 € | 44,81 € | 100,81 € | 176,69 € | 204,58 € | 343,68 € |
| Ägypten | UPS | 1–3 | 23,99 € | 23,99 € | 27,99 € | 31,99 € | 82,99 € | 144,99 € | 165,99 € | 241,99 € | 298,99 € |
| Albanien | FedEx | 1–3 | 1.357,66 ALL | 1.361,54 ALL | 1.560,60 ALL | 2.051,70 ALL | 2.646,87 ALL | 9.282,09 ALL | 17.621,83 ALL | 27.623,81 ALL | 38.793,13 ALL |
| Albanien | UPS | 1–3 | 4.029,99 ALL | 4.340,23 ALL | 4.804,38 ALL | 6.455,79 ALL | 27.297,83 ALL | 51.806,62 ALL | 60.183,05 ALL | 78.797,32 ALL | 98.342,30 ALL |
| Algerien | FedEx | 2–4 | 35,36 € | 35,36 € | 35,36 € | 44,47 € | 52,22 € | 117,49 € | 205,92 € | 238,43 € | 400,54 € |
| Algerien | UPS | 1–3 | 25,99 € | 25,99 € | 31,99 € | 37,99 € | 84,99 € | 148,99 € | 171,99 € | 253,99 € | 324,99 € |
| Andorra | FedEx | 1–3 | 17,04 € | 17,04 € | 18,02 € | 24,54 € | 32,74 € | 87,95 € | 225,75 € | 266,84 € | 398,71 € |
| Andorra | UPS | 1–3 | 42,17 € | 42,17 € | 57,52 € | 80,54 € | 207,17 € | 533,32 € | 629,25 € | 828,78 € | 1.059,01 € |
| Angola | FedEx | 2–4 | 21,35 € | 29,41 € | 41,14 € | 54,20 € | 74,22 € | 225,00 € | 282,65 € | 333,74 € | 502,12 € |
| Angola | UPS | 1–3 | 26,99 € | 26,99 € | 33,99 € | 40,99 € | 91,99 € | 181,99 € | 217,99 € | 349,99 € | 454,99 € |
| Anguilla | FedEx | 2–4 | 37,71 € | 37,71 € | 37,71 € | 47,80 € | 57,61 € | 128,86 € | 256,08 € | 307,15 € | 565,69 € |
| Anguilla | UPS | 1–3 | 26,99 € | 26,99 € | 33,99 € | 40,99 € | 91,99 € | 181,99 € | 217,99 € | 349,99 € | 454,99 € |
| Antigua und Barbuda | FedEx | 2–4 | 37,71 € | 37,71 € | 37,71 € | 47,80 € | 57,61 € | 128,86 € | 256,08 € | 307,15 € | 565,69 € |
| Antigua und Barbuda | UPS | 1–3 | 26,99 € | 26,99 € | 33,99 € | 40,99 € | 91,99 € | 181,99 € | 217,99 € | 349,99 € | 454,99 € |
| Äquatorialguinea | FedEx | 2–4 | 21,35 € | 29,41 € | 41,14 € | 54,20 € | 74,22 € | 225,00 € | 282,65 € | 333,74 € | 502,12 € |
| Äquatorialguinea | UPS | 1–3 | 26,99 € | 26,99 € | 33,99 € | 40,99 € | 91,99 € | 181,99 € | 217,99 € | 349,99 € | 454,99 € |
| Argentinien | FedEx | 2–4 | 35,22 € | 35,22 € | 35,22 € | 44,64 € | 53,80 € | 120,34 € | 239,16 € | 286,85 € | 528,30 € |
| Argentinien | UPS | 1–3 | 25,99 € | 25,99 € | 31,99 € | 37,99 € | 84,99 € | 148,99 € | 171,99 € | 253,99 € | 324,99 € |
| Armenien | FedEx | 2–4 | 30,34 € | 30,34 € | 30,34 € | 38,16 € | 44,81 € | 100,81 € | 176,69 € | 204,58 € | 343,68 € |
| Armenien | UPS | 1–3 | 23,99 € | 23,99 € | 27,99 € | 31,99 € | 82,99 € | 144,99 € | 165,99 € | 241,99 € | 298,99 € |
| Aruba | FedEx | 2–4 | 35,22 € | 35,22 € | 35,22 € | 44,64 € | 53,80 € | 120,34 € | 239,16 € | 286,85 € | 528,30 € |
| Aruba | UPS | 1–3 | 25,99 € | 25,99 € | 31,99 € | 37,99 € | 84,99 € | 148,99 € | 171,99 € | 253,99 € | 324,99 € |
| Ascension | FedEx | 2–4 | 26,99 € | 26,99 € | 33,99 € | 40,99 € | 91,99 € | 181,99 € | 217,99 € | 349,99 € | 454,99 € |
| Ascension | UPS | 1–3 | 26,99 € | 26,99 € | 33,99 € | 40,99 € | 91,99 € | 181,99 € | 217,99 € | 349,99 € | 454,99 € |
| Aserbaidschan | FedEx | 2–4 | 30,34 € | 30,34 € | 30,34 € | 38,16 € | 44,81 € | 100,81 € | 176,69 € | 204,58 € | 343,68 € |
| Aserbaidschan | UPS | 1–3 | 23,99 € | 23,99 € | 27,99 € | 31,99 € | 82,99 € | 144,99 € | 165,99 € | 241,99 € | 298,99 € |
| Äthiopien | FedEx | 2–4 | 21,35 € | 29,41 € | 41,14 € | 54,20 € | 74,22 € | 225,00 € | 282,65 € | 333,74 € | 502,12 € |
| Äthiopien | UPS | 1–3 | 26,99 € | 26,99 € | 33,99 € | 40,99 € | 91,99 € | 181,99 € | 217,99 € | 349,99 € | 454,99 € |
| Australien | FedEx | 2–4 | 97,17 AUD | 97,17 AUD | 123,04 AUD | 157,07 AUD | 223,42 AUD | 443,47 AUD | 642,57 AUD | 870,11 AUD | 1.395,41 AUD |
| Australien | UPS | 1–3 | 68,99 AUD | 109,99 AUD | 146,99 AUD | 210,99 AUD | 414,99 AUD | 601,99 AUD | 695,99 AUD | 699,74 AUD | 906,86 AUD |
| Bahamas | FedEx | 2–4 | 35,22 € | 35,22 € | 35,22 € | 44,64 € | 53,80 € | 120,34 € | 239,16 € | 286,85 € | 528,30 € |
| Bahamas | UPS | 1–3 | 25,99 € | 25,99 € | 31,99 € | 37,99 € | 84,99 € | 148,99 € | 171,99 € | 253,99 € | 324,99 € |
| Bahrain | FedEx | 2–4 | 30,34 € | 30,34 € | 30,34 € | 38,16 € | 44,81 € | 100,81 € | 176,69 € | 204,58 € | 343,68 € |
| Bahrain | UPS | 1–3 | 23,99 € | 23,99 € | 27,99 € | 31,99 € | 82,99 € | 144,99 € | 165,99 € | 241,99 € | 298,99 € |
| Bangladesch | FedEx | 2–4 | 30,34 € | 30,34 € | 30,34 € | 38,16 € | 44,81 € | 100,81 € | 176,69 € | 204,58 € | 343,68 € |
| Bangladesch | UPS | 1–3 | 23,99 € | 23,99 € | 27,99 € | 31,99 € | 82,99 € | 144,99 € | 165,99 € | 241,99 € | 298,99 € |
| Barbados | FedEx | 2–4 | 35,22 € | 35,22 € | 35,22 € | 44,64 € | 53,80 € | 120,34 € | 239,16 € | 286,85 € | 528,30 € |
| Barbados | UPS | 1–3 | 25,99 € | 25,99 € | 31,99 € | 37,99 € | 84,99 € | 148,99 € | 171,99 € | 253,99 € | 324,99 € |
| Belgien | FedEx | 1–3 | 14,39 € | 14,39 € | 16,33 € | 22,11 € | 29,71 € | 79,15 € | 202,73 € | 227,12 € | 341,36 € |
| Belgien | UPS | 1–3 | 10,82 € | 13,05 € | 24,61 € | 24,61 € | 40,86 € | 79,83 € | 102,17 € | 133,41 € | 182,08 € |
| Belize | FedEx | 2–4 | 35,22 € | 35,22 € | 35,22 € | 44,64 € | 53,80 € | 120,34 € | 239,16 € | 286,85 € | 528,30 € |
| Belize | UPS | 1–3 | 25,99 € | 25,99 € | 31,99 € | 37,99 € | 84,99 € | 148,99 € | 171,99 € | 253,99 € | 324,99 € |
| Benin | FedEx | 2–4 | 21,35 € | 29,41 € | 41,14 € | 54,20 € | 74,22 € | 225,00 € | 282,65 € | 333,74 € | 502,12 € |
